主要性能及特点
| Model | SY-140,SY-150 | lltem | Efficiency | |
| Size(mm) | 460*240*700 | Flour grinding | corn | ≥60 |
| Power(Kw) | 1.5 | rice | ≥75 | |
| Voltage(V) | 220 | wheat | ≥75 | |
| Speed(r/min) | 1400 | paddy rice | ≥50 | |
| Grinding wheel Diameter(mm) | 150 | Jordaning | soybean | ≥50 |
| G.W.(Kg) | 32 | rice | ≥50 | |
| Direction of rotation | counter-clockwise | meat | ≥40 | |
ENGLISH















浙公网安备33112302000076号